In the three years since launching, the Kaunas cogeneration power plant has turned almost 700,000 tons of waste into energy.
The thermal capacity of Kaunas cogeneration – 70 MW. Power plant generates approx. 470 GWh of heat annually.
The electric capacity of Kaunas cogeneration power plant – 26 MW. Power plant produces approximately180 GWh of electricity annually.
UAB KAUNO KOGENERACINĖ JĖGAINĖ
Company code: 303792888
VAT code: LT100009225616
Account No.: LT977300010149262104
CONTACTS
Address: Jėgainės g. 6, Biruliškių k., LT-54469 Kauno raj., Lithuania
Email: info@kkj.lt
Phone: +370 615 69294
Media contact: vygandas.kieras@ignitis.lt
In the event of any information security incidents, please contact soc@ignitis.lt.
When you visit our website and provide data with your consent, we can certainly collect aggregate statistics, improve our services and remember your choices for future visits to the website. You can withdraw your consent at any time by changing the final version of your internet browser and deleting the saved permanently. More detailed information is published in the section Cookie settings
To make websites easier to use for sensitive, active key features like browsing pages and access, to make websites easier to use for secret active key features like browsing pages and access
Name | Publisher | Purpose | Expiry date | Type |
ASP.NET_SessionId | Euroland | Saves the visitor's session state across all page requests. | Session | HTTP Cookie |
AWSALB | SmartRecruiters | Registers which server serves the visitor. This is used in the context of load balancing to optimize the user experience. | 7 days | HTTP Cookie |
AWSALBCORS | SmartRecruiters | Registers which server serves the visitor. This is used in the context of load balancing to optimize the user experience. | 6 days | HTTP Cookie |
CONSENT [x2] | YouTube | Used to determine whether the visitor has consented to the marketing category in the cookie banner. This cookie is necessary for the website to comply with the GDPR. | 2 years | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie acceptance state for the current domain | 1 years | HTTP Cookie |
jStorage | Euroland | Registers a unique visitor ID so that the site recognizes the visitor when they log in again. | Persistent | HTML Local Storage |
jStorage_update | Euroland | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented on re-entry. | Persistent | HTML Local Storage |
rc::a | This cookie is used to distinguish between humans and robots. This is useful for the website in order to prepare valid reports about the use of the website. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and robots. | Session | HTML Local Storage | |
TS# | Used for website security and fraud detection. | Session | HTTP Cookie | |
privacy_verify | kkj.lt | Remembers the user of the correct category of the cookie policy. Possible values 0. 1 | 10 days | HTML Local Storage |
privacy_2 | kkj.lt | Remembers the user of the correct category of the cookie policy. Possible values 0. 1 | 10 days | HTML Local Storage |
privacy_3 | kkj.lt | Remembers the user of the correct category of the cookie policy. Possible values 0. 1 | 10 days | HTML Local Storage |
To make websites easier to use for sensitive, active key features like browsing pages and access, to make websites easier to use for secret active key features like browsing pages and access
To make websites easier to use for sensitive, active key features like browsing pages and access, to make websites easier to use for secret active key features like browsing pages and access
Name | Publisher | Purpose | Expiry date | Type |
_ga | Registers a unique ID that is used to generate statistical data about how the visitor uses the website. | 2 years | HTTP Cookie | |
_gat | Uses Google Analytics to reduce the frequency of requests | 1 day | HTTP Cookie | |
_gid | Uses Google Analytics to reduce the frequency of requests Registers a unique ID that is used to generate statistical data about how the visitor uses the website. |
1 day | HTTP Cookie | |
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
ga:clientId | Euroland | Registers statistical data about user behavior on the website. Used by the website operator for internal analysis. | Persistent | HTML Local Storage |
To make websites easier to use for sensitive, active key features like browsing pages and access, to make websites easier to use for secret active key features like browsing pages and access